Expert in Filters,
Frequency Control Components
Design Expertise, Advanced Equipment, HIGH QUALITY
Product Name : RF Amplifiers
A. Product : RF/IF Logarithmic Amplifier
Characteristics:
1. small size, exquisite work, high performance, good quality
2. VCC:18V
3. Port Connectors :SMA-50K
Specifications:
Model | Operating Frequency (MHz) | Logarithmic Range (dBm) | Logarithmic Slope (mV/dB) | Linearity Error (dB) | Video Output (V) | Input VSWR | Pulse Response (ns) | |
Rise Time | Fall Time | |||||||
MTDLA-9395-001 | 9400 ± 100 | -55~-5 | 50 | ≤± 0.5 | 2.5 | ≤ 2:1 | ≤ 35 | ≤ 500 |
MTDLA-5358-001 | 5555 ± 300 | -55~-5 | 50 | ≤± 0.5 | 2.5 | ≤ 2:1 | ≤ 35 | ≤ 500 |
MTDLA-2730-001 | 2850 ± 150 | -40~0 | 50 | ≤± 0.5 | 2.5 | ≤ 2:1 | ≤ 35 | ≤ 500 |
MTDLA-1900-001 | 1900 ± 200 | -50~0 | 40 | ≤± 0.5 | 2.5 | ≤ 2:1 | ≤ 35 | ≤ 500 |
MTDLA-120-001 | 120 ± 5 | -80~0 | 20 | ≤± 0.5 | 2 | ≤ 1.3:1 | ≤ 70 | ≤ 200 |
MTDLA-60-001 | 60 ± 5 | -80~0 | 20 | ≤± 0.5 | 2 | ≤ 1.3:1 | ≤ 70 | ≤ 200 |
MTDLA-5755-001 | 57.55 ± 5 | -80~0 | 25 | ≤± 0.5 | 2.7 | ≤ 1.3:1 | ≤ 70 | ≤ 200 |
MTDLA-30-001 | 30 ± 3 | -80~0 | 20 | ≤± 0.5 | 2.5 | ≤ 1.3:1 | ≤ 70 | ≤ 200 |
B. Product : VCO and Microwave Power Amplifier
Characteristics:
1. Operating Frequency( MHZ) : 103~260
2. In-band Fluctuations (dB) : +1.5, -1.5
3. Output VSWR : 1.25:1
Specifications:
|
C. Product : Microwave Power Amplifier
Characteristics:
1. Dual-use communications
2. Wide frequency coverage
Specifications:
Model | MTPA-L | MTPA-S | MTPA-C | MTPA-X |
Operating Frequency( GHz ) | 1.025~1.150 | 2.7~3.0 | 7.7~8.5 | 9.3~10.7 |
Gain( dB ) | 50 | 40 | 37 | 34 |
P 1dB Output Power( dBm ) | 60 | 50 | 50 | 47 |
Power variation between high and low temperures( dB ) | ± 1.5 | ± 1.5 | ± 1.5 | ± 1.5 |
In-band Fluctuations( dB ) | ± 1.0 | ± 0.7 | ± 0.7 | ± 0.8 |
Input and Output VSWR | 1.25:1 | 1.25:1 | 1.25:1 | 1.25:1 |
D. Product : Low-Noise Amplifier
Characteristics:
1. Operating Frequency( GHz ):
0.9~1.3 (L)/2.6~3.0(S)/5.2~5.8(C)/9.0~9.5(X)
2. Noise Figure( dB ): 0.8(L)/ 1.1(S)/ 1.3(C)/1.5(X)
Specifications:
Model | MTLNA-L-001 | MTLNA-S-001 | MTLNA-C-001 | MTLNA-X-001 |
Operating Frequency( GHz ) | 0.9~1.3 | 2.6~3.0 | 5.2~5.8 | 9.0~9.5 |
Noise Figure( dB ) | ≤ 0.8 | ≤ 1.1 | ≤ 1.3 | ≤ 1.5 |
Gain( dB ) | 40 ± 1 | 30 ± 1 | 30 ± 1 | 30 ± 1 |
P 1dB Output Power( dBm ) | 15 | 13 | 13 | 10 |
In-band Fluctuations( dB ) | ± 0.5 | ± 0.5 | ± 0.5 | ± 0.5 |
VSWR | ≤ 2.0:1 | ≤ 1.25:1 | ≤ 1.25:1 | ≤ 1.25:1 |
Input and Output Interface Type | SMA-50K or N-50K | SMA-50K or N-50K | Waveguide or N-50K or SMA-50K | Waveguide or N-50K or SMA-50K |
E. Product : Wide Band Amplifier
Characteristics:
1. Wide frequency band 2. High power
Specifications:
P/N | Freq Range GHz | Gain dBm | Noise | Output Power P-1 dBm | Gain Flatness | VSWR Input/ouput | Work Current @12V |
PA208030 | 2-6 | 30 | 4.5 | 30 | ±2.0 | 2.0:1 | 0.75 |
PA206033 | 2-6 | 30 | 4.5 | 33 | ±1.5 | 1.5:1 | 1 |
PA206036 | 2-6 | 30 | 5 | 36 | ±1.5 | 1.5:1 | 2.5 |
PA206040 | 2-6 | 30 | 5 | 38 | ±1.5 | 1.5:1 | 4.0 |
PA6018030 | 6-18 | 30 | 5 | 30 | ±2.0 | 2.0:1 | 0.85 |
PA6018033 | 6-18 | 30 | 5.5 | 33 | ±2.0 | 2.0:1 | 1.6 |
PA6018036 | 6-18 | 30 | 5.5 | 36 | ±2.0 | 2.0:1 | 2.4 |
PA6018040 | 6-18 | 30 | 6.5 | 38 | ±2.0 | 2.2:1 | 3.6 |
PA182630 | 18-26 | 30 | 4 | 30 | ±2.0 | 2.2:1 | 1 |