


Expert in Filters,
Frequency Control Components
Design Expertise, Advanced Equipment, HIGH QUALITY
Freq Range:30MHz-3.5GHz









MaxLink SAW Filters Selection Guide Catalogue
★ Please send your technical specification for an inquiry or a custom-design
Frquency Range: 30MHz - 3.5GHz
Bandwidth Ratio:0.02%-50.00%
1. SAW RF Filters for Base Station/Repeaters/PICO/Small Cell
Applications/Frequency Band | Center Frequency | Part Number | Pass BW | IL | Attenuation | Package(mm) |
300MHz Band Tx/Rx | 386MHz | MSF386M4S38 | 384.0-388.0MHz | 1.5dB | 30-70dB | 3.8*3.8 |
396MHz | MSF396M4S38 | 394.0-398.0MHz | 1.5dB | 30-70dB | 3.8*3.8 | |
450MHz Band Walki-Talki | 455MHz | MSF455M5S38 | 452.5-457.5MHz | 2.1dB | 30-70dB | 3.8*3.8 |
465MHz | MSF465M5S38 | 462.5-467.5MHz | 2.5dB | 30-70dB | 3.8*3.8 | |
700MHz Band | 707MHz | MSF707M18S30 | 698-716MHz | 2.2dB | 30-70dB | 3*3 |
737MHz | MSF737M18S30 | 728-746MHz | 1.9dB | 30-70dB | 3*3 | |
787MHz | MSF787M22S30 | 776-798MHz | 2.0dB | 30-70dB | 3*3 | |
730.5MHz | MSF730M45S30 | 703-748MHz | 2.8dB | 30-70dB | 3*3 | |
785.5MHz | MSF785M45S30 | 758-803MHz | 3.2dB | 30-70dB | 3*3 | |
800MHz Band | 813.5MHz | MSF813M15S30 | 806-821MHz | 1.8dB | 3*3 | |
858.5MHz | MSF858M15S30 | 851-866MHz | 2.8dB | 3*3 | ||
827.5MHz | MSF827M25S30 | 815-840MHz | 2.5dB | 3*3 | ||
872.5MHz | MSF872M25S30 | 860-885MHz | 2.5dB | 3*3 | ||
836.5MHz | MSF836M25S30 | 824-849MHz | 2.7dB | 3*3 | ||
881.5MHz | MSF881M25S30 | 869-894Mhz | 2.7dB | 3*3 | ||
900MHz Band | 897.5MHz | MSF897M35S30 | 880-915MHz | 2.0dB | 3*3 | |
942.5MHz | MSF942M35S30 | 925-960MHz | 3.2dB | 3*3 | ||
902.5MHz | MSF902M25S30 | 890-915MHz | 2.2dB | 3*3 | ||
947.5MHz | MSF947M25S30 | 935-960MHz | 2.2dB | 3*3 | ||
1700-1800MHz Band | 1747.5MHz | MSF1747.5M75S30 | 1710-1785MHz | 2.5dB | 3*3 | |
1842.5MHz | MSF1842.5M80S30 | 1805-1885MHz | 2.8dB | 3*3 | ||
1742.5MHz | MSF1742.5M65S30 | 1710-1775MHz | 3.0dB | 3*3 | ||
1847.5MHz | MSF1847.5M75S30 | 1815-1880MHz | 3.0dB | 3*3 | ||
1875MHz | MSF1875M50S30 | 1850-1900MHz | 3.0dB | 3*3 | ||
1880MHz | MSF1880M60S30 | 1850-1910MHz | 2.0dB | 3*3 | ||
1900-2100MHz Band | 1962.5MHz | MSF1962.5M65S30 | 1930-1995MHz | 1.9dB | 3*3 | |
1965MHz | MSF1965M50S30 | 1940-1990MHz | 2.8dB | 3*3 | ||
1950MHz | MSF1950M60S30 | 1920-1980MHz | 3.0dB | 3*3 | ||
2140MHz | MSF2140M60S30 | 2110-2170MHz | 3.0dB | 3*3 | ||
1950MHz | MSF1950M60S30-1 | 1920-1980MHz | 2.5dB | 3*3 | ||
2140MHz | MSF2140M60S30-1 | 2110-2170MHz | 2.2dB | 3*3 | ||
2500-2600MHz Band | 2535MHz | MSF2535M70S30 | 2500-2570MHz | 1.8dB | 3*3 | |
2595MHz | MSF2595M94S30 | 2496-2690MHz | 2.5dB | 3*3 | ||
2655MHz | MSF2655M70S30 | 2620-2690MHz | 2.3dB | 3*3 |
2. SAW Filters for Wireless Remote Metering
Applications/Frequency Band | Center Frequency | Part Number | Pass BW | IL | Attenuation | Package(mm) |
Remote Metering | 869MHz | MSF869M2S14 | 868-870MHz | 2.9dB | 1.4*1.1 | |
915MHz | MSF915M26S14 | 902-928MHz | 1.8dB | 1.4*1.1 | ||
915MHz | MSF915M26S11 | 902-928MHz | 1.8dB | 1.1*0.9 | ||
942.5MHz | MSF942.5M35S11 | 925-960MH | 1.9dB | 1.1*0.9 |
3. SAW RF Filters for GPS/GNSS/Beidou System: Phone Handset/IOT/Smart Wearable Device Application
Applications/Frequency Band | Center Frequency | Part Number | Pass BW | IL(dB) | Attenuation | Package(mm) |
GPS/Beidou/GNSS Frequencies | 1176.45Mhz | MSF1176M20S30 | 1166.45-1186.45MHz | 1.2 | 3*3 | |
1207MHz | MSF1207M20S30 | 1197MHz–1217MHz | 2.5 | 3*3 | ||
1212MHz | MSF1212M96S30 | 1164-1260MHz | 2.5 | 3*3 | ||
1268MHz | MSF1268M26S30 | 1256.00-1282.00 MHz | 2.3 | 3*3 | ||
1268.52MHz | MSF1268.5M25S30 | 1255-1280 MHz | 3*3 | |||
1568MHz | MSF1568M18S30 | 1559-1577MHz | 1.6 | 3*3 | ||
GPS/Beidou Bi-System | 1568MHz | MSF1568M20S30 | B1/L1:1559.098-1563.098MHz/ 1573.420-1577.420MHz | 1.1 | 3*3 | |
Tri-System:GPS/GNSS/Beidou | 1580MHz | MSF1580M46S14 | 1559.09-1563.09MHz/1574.42-1576.42MHz/ 1597.55-1605.89MHz | 1.3-1.8 | 1.4*1.1 | |
Tri-System:GPS/GNSS/Beidou | 1580MHz | MSF1580M46S11 | 1559.09-1563.09MHz/1574.42-1576.42MHz/ 1597.55-1605.89MHz | 1.0-1.5 | 1.1*0.9 | |
GPS Frequency | 1575.42MHz | MSF1575.42M2S30 | 2MHz | 1.6 | 3*3 | |
MSF1575.42M2S30-1 | 2MHz | 1.4 | 3*3 | |||
MSF1575.42M2S14 | 1574.42–1576.42MHz | 0.8 | 1.4*1.1 | |||
Beidou Frequencies | 1616MHz | MSF1616M10S30 | 1611.00-1621.00 MHz | 2.8 | 3*3 | |
MSF1616M10S30-1 | 1611.00-1621.00 MHz | 2.5 | 3*3 | |||
MSF1616M10S30 | 1606-1626MHz | 2.0 | 3*3 | |||
MSF1616M16S11 | 1608-1624 MHz | 0.8 | 1.1*0.9 | |||
2492MHz | MSF2492M10S30 | 2487.00-2497.00 MHz | 2.0 | 3*3 | ||
MSF2492M8S30 | 8MHz/2488.00-2496.00 MHz | 8.0 | 3*3 | |||
MSF2492M21S11 | 2481-2502 MHz | 0.8 | 1.1*0.9 |
4. SAW Filter for WIFI/BT: IOT/Smart Wearable Device Application
Applications/Frequency Band | Center Frequency | Part Number | Pass BW | IL | Attenuation | Package(mm) |
2.4GHz WIFI/Bluetooth Frequency Band | 2441.8MHz | MSF2441.8M3.6S30 | 2400 MHz–2483.5 MHz | 1.8dB | 3*3 | |
WIFI/2442MHz | MSF2442M78S14 | 2403-2481MHz | 1.2dB | 1.4*1.1 | ||
WIFI/2442MHz | MSF2442M78S11 | 2403-2481MHz | 1.2dB | 1.1*0.9 | ||
WIFI/2442MHz | MSF2442M79S11 | 2402.5-2481.5MHz | 1.6dB | 1.1*0.9 | ||
BT/2441MHz | MSF2441M79S11-1 | 2401.5-2480.5MHz | 1.4dB | 1.1*0.9 | ||
2.4GHz WLAN BT LTE B40 | MSF2460.5M73S14 | 2427-2500MHz | 1.4dB | 1.4*1.1 |
5. SAW Resonators/SAW Filters for RKE/Garagedoor Remote Control RF Tx/Rx end
Applications/Frequency Band | Center Frequency | Part Number | Tolerance/Pass BW | IL | Attenuation | Package(mm) |
303.825MHz | MSR303.825S2 | ±75KHz | 1.6dB | 5*3.5 | ||
SAW Resonators for RKE Transmitter | 315MHz | MSR315S30 | ±75KHz | 1.6dB | 3*3 | |
318MHz | MSR318S2 | ±75KHz | 1.6dB | 5*3.5 | ||
403.55MHz | MSR403.55S30 | ±75KHz | 1.6dB | 3*3 | ||
418MHz | MSR418S30 | ±75KHz | 1.6dB | 3*3 | ||
433.92MHz | MSR433.92S30 | ±75KHz | 1.6dB | 3*3 | ||
433.92MHz | MSR433.92S38 | ±75KHz | 1.6dB | 3.8*3.8 | ||
868.35MHz | MSR868.35S30 | ±200KHz | 1.6dB | 3*3 | ||
915MHz | MSR915S30 | ±200KHz | 1.6dB | 3*3 | ||
Filters for RKE RF Frontend Receiver | 315MHz | MSF315M0.6S30 | 600KHz | 2.5dB | 3*3 | |
315MHz | MSF315M4.6S30 | 4.6MHz | 1.5dB | 3*3 | ||
433.92MHz | MSF433M6.2S30 | 6.2MHz | 2.0dB | 3*3 | ||
MSF433M6S30 | 6MHz | 2.0dB | 3*3 | |||
MSF433M0.6S30 | 600KHz | 2.5dB | 3*3 | |||
868.3MHz | MSF868.3M0.8S30 | 800KHz | 3.5dB | 3*3 | ||
869MHz | MSF869M12S30 | 12MHz | 2.0dB | 3*3 | ||
MSF869M11S30 | 11.5MHz | 2.5dB | 3*3 | |||
915MHz | MSF915M26S30 | 26MHz | 3.5dB | 3*3 | ||
MSF915M26S30-1 | 26MHz/902-928MHz | 2.3dB | 3*3 | |||
MSF915M26S30-2 | 26MHz/902-928MHz | 2.2dB | 3*3 |
6. SAW IF Filters for Telecommunication Base Sation
Applications/Frequency Band | Part Number | 3dB BW | IL | Ripple | Rejection | Mactching | Package |
MHz | dB Max | dB Max | dB Min | ||||
70MHz | MSF07001 | 41 | 26 | 0.7 | 40 | No | DIP2212 |
MSF07002 | 38.7 | 26 | 0.8 | 50 | No | DIP2212 | |
MSF07003 | 37.4 | 25 | 1.3 | 40 | No | DIP2212 | |
MSF07004 | 35.1 | 25 | 1 | 45 | No | DIP2212 | |
MSF07005 | 33.4 | 23.5 | 1 | 50 | No | DIP2212 | |
MSF07006 | 31 | 22.5 | 1 | 45 | No | DIP2212 | |
MSF07007 | 28.6 | 27.5 | 1 | 45 | Yes | DIP2212 | |
MSF07008 | 26.1 | 25.5 | 1 | 50 | Yes | DIP2212 | |
MSF07009 | 24.8 | 24 | 1 | 50 | Yes | DIP2212 | |
MSF07010 | 22.7 | 23 | 0.8 | 55 | Yes | DIP2212 | |
MSF07011 | 20.7 | 27 | 0.7 | 50 | Yes | DIP2212 | |
MSF07012 | 19 | 26 | 0.6 | 55 | Yes | DIP2212 | |
MSF07013 | 16.7 | 26 | 0.7 | 50 | No | DIP2212 | |
MSF07014 | 15.7 | 25 | 0.7 | 55 | Yes | DIP2212 | |
MSF07015 | 14.6 | 27 | 0.6 | 55 | No | DIP2212 | |
MSF07016 | 13.8 | 28 | 0.6 | 50 | No | DIP2212 | |
MSF07017 | 12.7 | 25 | 0.6 | 55 | No | DIP2212 | |
MSF07018 | 11.9 | 24 | 0.6 | 55 | No | DIP2212 | |
MSF07019 | 10.2 | 26 | 1 | 50 | No | DIP2212 | |
MSF07020 | 9.8 | 26 | 0.8 | 50 | No | DIP2212 | |
MSF07021 | 9.3 | 25 | 0.8 | 50 | No | DIP2212 | |
MSF07022 | 8.9 | 25 | 0.8 | 50 | No | DIP2212 | |
MSF07023 | 8.3 | 24 | 0.8 | 50 | No | DIP2212 | |
MSF07024 | 8 | 24 | 0.8 | 50 | No | DIP2212 | |
MSF07025 | 7.3 | 22 | 0.8 | 50 | No | DIP2212 | |
MSF07026 | 6.8 | 25 | 0.8 | 50 | Yes | DIP2212 | |
MSF07028 | 5.6 | 25 | 0.8 | 50 | Yes | DIP2212 | |
MSF07028S | 5.4 | 25 | 0.8 | 50 | Yes | SMP-53 | |
MSF07029 | 5.2 | 26 | 0.8 | 50 | Yes | DIP2212 | |
MSF07030 | 4.7 | 26 | 0.8 | 50 | Yes | DIP2212 | |
MSF07032 | 3.6 | 27 | 0.8 | 50 | Yes | DIP2212 | |
MSF07033 | 3.1 | 26 | 0.8 | 50 | Yes | DIP2212 | |
MSF07034 | 2.6 | 27 | 0.7 | 50 | Yes | DIP2212 | |
MSF07035 | 2.2 | 26 | 0.7 | 50 | Yes | DIP2212 | |
MSF07036 | 1.7 | 25 | 0.5 | 50 | Yes | DIP2712 | |
MSF0703 | 1.5 | 18 | 0.5 | 50 | Yes | DIP2712 | |
MSF07037 | 1.3 | 24 | 0.5 | 50 | Yes | DIP2712 | |
MSF07038 | 0.8 | 23 | 0.4 | 50 | Yes | DIP2712 | |
MSF07039 | 0.6 | 24 | 0.1 | 50 | Yes | DIP2212 | |
MSF07040 | 0.3 | 20 | 0.1 | 50 | No | DIP2712 | |
MSF07042 | 10.4 | 22 | 0.7 | 50 | No | DIP2212 | |
MSF07043 | 6 | 20 | 0.8 | 50 | No | DIP2212 | |
MSF07044 | 20.4 | 25 | 1.2 | 50 | Yes | DIP3512 | |
MSF07045 | 3.95 | 28 | 1.0 | 50 | Yes | DIP3512 | |
MSF07046 | 10.5 | 24 | 0.9 | 50 | No | DIP2212 | |
MSF07047 | 6 | 20 | 1.5 | 40 | No | SMP-75 | |
MSF07048 | 10.5 | 27.5 | 1 | 50 | No | DIP3512 | |
MSF07049 | 25.8 | 26 | 1 | 50 | Yes | DIP3512 | |
MSF07050 | 26 | 25 | 1 | 50 | Yes | DIP3512 | |
MSF07051 | 25.9 | 25 | 1.2 | 45 | Yes | DIP2212 | |
MSF07053 | 6 | 22 | 2 | 45 | No | DIP3512 | |
MSF07055 | 18.9 | 35 | 1.3 | 45 | No | DIP3512 | |
MSF07056 | 6.2 | 28 | 1 | 50 | No | DIP3512 | |
MSF07057 | 19.2 | 35 | 1.2 | 50 | No | DIP3512 | |
MSF07059 | 11 | 29 | 1 | 50 | No | DIP3512 | |
MSF07060 | 3.3 | 25 | 1 | 50 | Yes | DIP3512 | |
MSF07061 | 4.6 | 25 | 1 | 50 | Yes | DIP3512 | |
MSF07065 | 1.5 | 25 | 0.6 | 50 | Yes | DIP2712 | |
MSF07066 | 4.1 | 25 | 1 | 50 | Yes | DIP3512 | |
140MHz | MSF14006 | 44 | 25 | 1 | 45 | No | DIP3512 |
MSF14010 | 28 | 25 | 0.7 | 50 | No | DIP2212 | |
MSF14011 | 24 | 26.5 | 0.6 | 50 | No | DIP2212 | |
MSF14011B | 25 | 25 | 0.8 | 50 | No | DIP2212 | |
MSF14012 | 20 | 26 | 0.6 | 55 | No | DIP2212 | |
MSF140B19 | 19 | 26 | 1 | 45 | No | DIP2212 | |
MSF14015 | 14 | 24 | 0.6 | 50 | No | DIP2212 | |
MSF14015B | 15 | 25 | 0.8 | 50 | No | DIP2212 | |
MSF14017 | 10 | 24 | 0.9 | 55 | No | DIP2212 | |
MSF14017B | 11.2 | 25 | 0.9 | 50 | No | DIP2212 | |
MSF14018 | 9 | 23.5 | 0.7 | 50 | No | DIP2212 | |
MSF14019 | 8 | 25 | 1 | 50 | No | DIP2212 | |
MSF14021 | 6 | 24 | 0.8 | 50 | Yes | DIP2212 | |
MSF14021D | 6.5 | 26 | 1 | 50 | Yes | DIP2212 | |
MSF14023 | 4.2 | 24 | 1 | 50 | Yes | DIP2712 | |
MSF14031 | 0.25 | 25 | 0.1 | 50 | Yes | DIP2712 | |
MSF14032 | 0.2 | 25 | 0.2 | 45 | No | DIP3512 | |
MSF14033 | 1.6 | 25 | 1.0 | 50 | Yes | DIP2212 |