Expert in Filters,
Frequency Control Components
Design Expertise, Advanced Equipment, HIGH QUALITY
SAW Resonator
★ Please send your technical specification for an inquiry or a custom-design
A. SAW resonator (one-port resonator):
型 号 P/N | 中心频率 CenterFc(MHz) | 频率精度 Tolerance(KHz) | 插损 IL(dB) | 反谐振抑制 (dB) | 有载Q值 50Ω Load Q | 静态电容 Co (pF) | 外壳 Package | |
R303.825 | 303.825 | ±75/±150/±250 | <2.0 | ≥25 | >2000 | 2.5±0.5 | TO-39, F-11, SMD5x5, 5x3.5, 3.8x3.8, 3x3 | |
R303.875 | 303.875 | ±75/±150/±250 | <2.0 | ≥25 | >2000 | 2.5±0.5 | TO-39, F-11, SMD5x5, 5x3.5, 3.8x3.8, 3x3 | |
R304.3 | 304.30 | ±75/±150/±250 | <2.0 | ≥25 | >2000 | 2.5±0.5 | TO-39, F-11, SMD5x5, 5x3.5, 3.8x3.8, 3x3 | |
R314.5 | 314.50 | ±75/±150/±250 | <2.0 | ≥25 | >2000 | 2.5±0.5 | TO-39, F-11, SMD5x5, 5x3.5, 3.8x3.8, 3x3 | |
R315 | 315.00 | ±75/±150/±250 | <2.0 | ≥25 | >2000 | 2.5±0.5 | TO-39, F-11, SMD5x5, 5x3.5, 3.8x3.8, 3x3 | |
R390 | 390.00 | ±75/±150/±250 | <2.0 | ≥25 | >2000 | 2.5±0.5 | TO-39, F-11, SMD5x5, 5x3.5, 3.8x3.8, 3x3 | |
R403.55 | 403.55 | ±75/±150/±250 | <2.0 | ≥25 | >2000 | 2.5±0.5 | TO-39, F-11, SMD5x5, 5x3.5, 3.8x3.8, 3x3 | |
R418 | 418.00 | ±75/±150/±250 | <2.0 | ≥25 | >2000 | 2.5±0.5 | TO-39, F-11, SMD5x5, 5x3.5, 3.8x3.8, 3x3 | |
R423.22 | 423.22 | ±75/±150/±250 | <2.0 | ≥25 | >2000 | 2.5±0.5 | TO-39, F-11, SMD5x5, 5x3.5, 3.8x3.8, 3x3 | |
R433.42 | 433.42 | ±75/±150/±250 | <2.0 | ≥25 | >2000 | 2.5±0.5 | TO-39, F-11, SMD5x5, 5x3.5, 3.8x3.8, 3x3 | |
R433.92 | 433.92 | ±75/±150/±250 | <2.0 | ≥25 | >2000 | 2.5±0.5 | TO-39, F-11, SMD5x5, 5x3.5, 3.8x3.8, 3x3 | |
R433.97 | 433.97 | ±75/±150/±250 | <2.0 | ≥25 | >2000 | 2.5±0.5 | TO-39, F-11, SMD5x5, 5x3.5, 3.8x3.8, 3x3 | |
R434.32 | 434.32 | ±75/±150/±250 | <2.0 | ≥25 | >2000 | 2.5±0.5 | TO-39, F-11, SMD5x5, 5x3.5, 3.8x3.8, 3x3 | |
R857.65 | 857.65 | ±75/±150/±250 | <2.0 | ≥25 | >2000 | 2.5±0.5 | TO-39, F-11, SMD5x5, 5x3.5, 3.8x3.8, 3x3 | |
R868.30 | 868.30 | ±75/±150/±250 | <2.0 | ≥25 | >2000 | 2.5±0.5 | TO-39, F-11, SMD5x5, 5x3.5, 3.8x3.8, 3x3 | |
R868.35 | 868.35 | ±75/±150/±250 | <2.0 | ≥25 | >2000 | 2.5±0.5 | TO-39, F-11, SMD5x5, 5x3.5, 3.8x3.8, 3x3 | |
DIP TO-39
| DIP F-11 | SMD5x5 (QCC8C) |
SMD5x3.5 (QCC4A)
| SMD3x3 (DCC6C)
| ||||
B. SAW Resonator (two-port resonator):
型 号 P/N | 中心频率 CenterF (MHz) | 频率精度 Tolerance (KHz) | 插损 IL(dB) | 反谐振抑制 (dB) | 有载Q值 50Ω Loaded Q | 静态电容 Co (pF) | 外壳 Package |
Q303.825 | 303.825 | ±75/±150/±250 | <2.0 | ≥25 | >2000 | 2.5±0.5 | TO-39, F-11, SMD5x5 |
Q303.875 | 303.875 | ±75/±150/±250 | <2.0 | ≥25 | >2000 | 2.5±0.5 | TO-39, F-11, SMD5x5 |
Q315 | 315.00 | ±75/±150/±250 | <2.0 | ≥25 | >2000 | 2.5±0.5 | TO-39, F-11, SMD5x5 |
Q380 | 380.00 | ±75/±150/±250 | <2.0 | ≥25 | >2000 | 2.5±0.5 | TO-39, F-11, SMD5x5 |
Q403 | 403.55 | ±75/±150/±250 | <2.0 | ≥25 | >2000 | 2.5±0.5 | TO-39, F-11, SMD5x5 |
Q418 | 418.00 | ±75/±150/±250 | <2.0 | ≥25 | >2000 | 2.5±0.5 | TO-39, F-11, SMD5x5 |
Q423.22 | 423.22 | ±75/±150/±250 | <2.0 | ≥25 | >2000 | 2.5±0.5 | TO-39, F-11, SMD5x5 |
Q433.92 | 433.92 | ±75/±150/±250 | <2.0 | ≥25 | >2000 | 2.5±0.5 | TO-39, F-11, SMD5x5 |
Q434.32 | 434.32 | ±75/±150/±250 | <2.0 | ≥25 | >2000 | 2.5±0.5 | TO-39, F-11, SMD5x5 |
Q868 | 868.35 | ±75/±150/±250 | <2.0 | ≥25 | >2000 | 2.5±0.5 | TO-39, F-11, SMD5x5 |