 
 



Expert in Filters,
Frequency Control Components
Design Expertise, Advanced Equipment, HIGH QUALITY



 
							



RF SAW Filter for IOT/
	
★ Please send your technical specification for an inquiry or a custom-design
	
| Type | NO | Part Number | Package Dimensions | RF Power Level | TX IL | RX IL | ISO | Process | Band Rx/Tx | ||||
| L x W | H(max) | Typ | Wst | Typ | Wst | Typ | Wst | ||||||
| RX SAW | 1 | FH010-2140SA | 1.1 x 0.9 | 0.65 | 15 |  |  | 1.6 | 2.5 |  |  | STD SAW | B1 RX | 
| 2 | FH011-1960SA | 1.1 x 0.9 | 0.65 | 13 |  |  | 1.9 | 2.6 |  |  | STD SAW | B2 RX | |
| 3 | FH012-1842SA | 1.1 x 0.9 | 0.65 | 15 |  |  | 2.5 | 3.2 |  |  | STD SAW | B3 RX | |
| 4 | FH005-0881SA | 1.1 x 0.9 | 0.65 | 15 |  |  | 1.5 | 2.0 |  |  | STD SAW | B5 RX | |
| 5 | FH035-2655SA | 1.1 x 0.9 | 0.65 | 15 |  |  | 2.4 | 3 |  |  | STD SAW | B7 RX | |
| 6 | FH014-0942SA | 1.1 x 0.9 | 0.65 | 15 |  |  | 1.9 | 2.5 |  |  | STD SAW | B8 RX | |
| 7 | FH069-0742SA | 1.1 x 0.9 | 0.65 | 15 |  |  | 2.1 | 2.8 |  |  | STD SAW | B12+B13 RX | |
| 8 | FH016-0806SA | 1.1 x 0.9 | 0.65 | 15 |  |  | 2.5 | 4.0 |  |  | STD SAW | B20 RX | |
| 9 | FH073-1503SA | 1.1 x 0.9 | 0.65 | 13 |  |  | 1.9 | 2.4 |  |  | STD SAW | B21 RX | |
| 10 | FH052-0876SA | 1.1 x 0.9 | 0.65 | 15 |  |  | 2.2 | 3.2 |  |  | STD SAW | B26 RX | |
| 11 | FH021-0773SA | 1.1 x 0.9 | 0.65 | 15 |  |  | 2.4 | 3.0 |  |  | STD SAW | B28A RX | |
| 12 | FH022-0788SA | 1.1 x 0.9 | 0.65 | 15 |  |  | 2.5 | 3.8 |  |  | STD SAW | B28B RX | |
| 13 | FH026-0780SA | 1.1 x 0.9 | 0.65 | 15 |  |  | 2.0 | 3.0 |  |  | STD SAW | B28全 RX | |
| 14 | FG055-0789SA | 1.4 x 1.1 | 0.65 | 15 |  |  | 2.3 | 4.4 |  |  | TC-SAW | B20+28 RX | |
| 15 | FH070-1474SA | 1.1 x 0.9 | 0.65 | 13 |  |  | 1.9 | 2.6 |  |  | STD SAW | B32 RX | |
| 16 | FH118-1472SA | 1.1 x 0.9 | 0.65 | 15 |  |  | 1.7 | 2.7 |  |  | STD SAW | B32 RX(75/76) | |
| 17 | FH027-2017SA | 1.1 x 0.9 | 0.65 | 10 |  |  | 1.8 | 2.2 |  |  | STD SAW | B34 RX | |
| 18 | FH006-1900SA | 1.1 x 0.9 | 0.65 | 15 |  |  | 1.5 | 2.0 |  |  | STD SAW | B39 RX | |
| 19 | FH047-2350SA | 1.1 x 0.9 | 0.65 | 15 |  |  | 2.5 | 4.3 |  |  | STD SAW | B40 RX | |
| 20 | FH057-2350SA | 1.1 x 0.9 | 0.65 | 13 |  |  | 2.0 | 2.7 |  |  | STD SAW | B40 RX | |
| 21 | FH058-2590SA | 1.1 x 0.9 | 0.65 | 10 |  |  | 1.5 | 2.5 |  |  | STD SAW | B41(120M) RX | |
| 22 | FH075-2605SA | 1.1 x 0.9 | 0.65 | 15 |  |  | 2.1 | 2.5 |  |  | STD SAW | B41 U(140M) RX | |
| 23 | FH060-2593SA | 1.1 x 0.9 | 0.65 | 10 |  |  | 2.3 | 3.2 |  |  | STD SAW | B41 (194M) RX | |
| 24 | FH042-2155SA | 1.1 x 0.9 | 0.65 | 13 |  |  | 2.5 | 3.4 |  |  | STD SAW | B66 RX | |
| 25 | FH131-0634SA | 1.1 x 0.9 | 0.65 | 15 |  |  | 2.2 | 3.0 |  |  | STD SAW | B71 RX | |
| Dual SAW | 26 | FF001-1842DA | 1.5 x 1.1 | 0.65 | 15 |  |  | B1-1.9 B3-1.9 | B1-2.9 B3-3.5 |  |  | STD SAW | B1+3 | 
| 27 | FF002-1900DA | 1.5 x 1.1 | 0.65 | 13 |  |  | B39-1.8 B34-2.4 | B39-2.4 B34-2.8 |  |  | STD SAW | B34+39 | |
| 28 | FF004-1962DA | 1.5 x 1.1 | 0.65 | 13 |  |  | B25-2.3 B66-2.3 | B25-3.5 B66-3.2 |  |  | STD SAW | B25+66 | |
| 29 | FF007-1900DA | 1.5 x 1.1 | 0.65 | 15 |  |  | B39-1.4 B41-2.5 | B39-2.2 B41-3.4 |  |  | STD SAW | B39+41 | |
| 30 | FF008-1176DA | 1.5 x 1.1 | 0.65 | 15 |  |  | L5-1.3 L1-1.5 | L5-1.8 L1-1.9 |  |  | STD SAW | L5+L1 | |
| 31 | FF013-1842DA | 1.5 x 1.1 | 0.65 | 15 |  |  | B3-2.0 B66-2.1 | B3-2.5 B66-2.5 |  |  | STD SAW | B3+66 | |
| 32 | FH128-1842DA | 1.1 x 0.9 | 0.65 | 15 |  |  | B3-2.8 B66-1.8 | B3-3.3 B66-2.1 |  |  | STD SAW | B3+66 | |
| 33 | FF008-1176DA | 1.5 x 1.1 | 0.65 | 15 |  |  | L1-1.5 L5-1.3 | L1-1.9 L5-2.2 |  |  | STD SAW | GPSL1+L5 | |
| 34 | FF012-2140DA | 1.5 x 1.1 | 0.65 | 15 |  |  | B1-1.8 B41-3.0 | B1-2.4 B41-3.6 |  |  | STD SAW | B1+41 | |
| 35 | FF009-1962DA | 1.5 x 1.1 | 0.65 | 15 |  |  |  |  |  | STD SAW | B25+66 | ||
| Triple SAW | 36 | FE016-2140XT | 1.8 x 1.4 | 0.65 | as in data sheet | STD SAW | B1+B3+B7 | ||||||
| 37 | FE021-1960TA | 1.8 x 1.4 | 0.65 | STD SAW | B25+B66+B7 | ||||||||
| 38 | FE039-1842XT | 1.8 x 1.4 | 0.65 | STD SAW | B3+66+41 | ||||||||
| GPS SAW | 39 | FH003-1580SA | 1.1 x 0.9 | 0.65 | 13 |  |  | 1.8 | 2.1 |  |  | STD SAW | Beidou/GPS/GLONASS | 
| 40 | FG010-1580SA | 1.4 x 1.1 | 0.65 | 13 |  |  | 1.8 | 2.1 |  |  | STD SAW | Beidou/GPS/GLONASS | |
| 41 | FH129-1580SA | 1.1 x 0.9 | 0.65 | 15 |  |  |  |  |  |  | STD SAW | Beidou/GPS/GLONASS 高抑制 | |
| 42 | FH045-1580SA | 1.1 x 0.9 | 0.65 | 10 |  |  | 1.3 | 1.8 |  |  | STD SAW | Beidou/GPS/GLONASS | |
| 43 | FH059-1176SA | 1.1 x 0.9 | 0.65 | 13 |  |  | 1.0 | 1.6 |  |  | STD SAW | GPS L5 | |
| 44 | FG002-1568SA | 1.4 x 1.1 | 0.65 | 10 |  |  | 1.6 | 1.8 |  |  | STD SAW | Beidou/GPS | |
| 45 | FH119-1616SA | 1.1 x 0.9 | 0.65 | 15 |  |  | 0.8 | 1.5 |  |  | STD SAW | Beidou Tx | |
| 46 | FH121-2492SA | 1.1 x 0.9 | 0.65 | 15 |  |  | 1.0 | 1.5 |  |  | STD SAW | Beidou Rx | |
| WIFI SAW | 47 | FH076A-2442SA | 1.1 x 0.9 | 0.65 | 24 |  |  | 2.0 | 3.0 |  |  | STD SAW | 2.4G WIFI | 
| 48 | FH138-2442SA | 1.1 x 0.9 | 0.65 | 24 |  |  | 2.0 | 3.0 |  |  | STD SAW | 2.4G WIFI | |
| 49 | FH066-2442SA | 1.1 x 0.9 | 0.65 | 25 |  |  | 1.5 | 2.0 |  |  | STD SAW | 2.4G Bluetooth | |
| 50 | FG053-2460SA | 1.4 x 1.1 | 0.65 | 29 |  |  | 2.8 | 3.2 |  |  | STD SAW | WiFi 2.4G | |
| TX SAW | 51 | FG061-1650SA | 1.4 x 1.1 | 0.65 | 30 | 2.0 | 2.1 |  |  |  |  | STD SAW | B24 TX | 
| 52 | FG062-2000SA | 1.4 x 1.1 | 0.65 | 30 | 1.8 | 2.5 |  |  |  |  | STD SAW | B23 TX | |
| 53 | FG023-2350SA | 1.4 x 1.1 | 0.65 | 29 | 2.0 | 2.5 |  |  |  |  | STD SAW | B40 TX | |
| 54 | FH030-2350SA | 1.1 x 0.9 | 0.65 | 29 | 2.0 | 2.5 |  |  |  |  | STD SAW | B40 TX | |
| 55 | FH072-2350SA | 1.1 x 0.9 | 0.65 | 30 | 1.6 | 2.5 |  |  |  |  | STD SAW | B40 TX | |
| 56 | FG024-2600SA | 1.4 x 1.1 | 0.65 | 29 | 2.0 | 2.7 |  |  |  |  | STD SAW | B41 (110M) TX | |
| 57 | FG026-2595SA | 1.4 x 1.1 | 0.65 | 29 | 2.2 | 3.2 |  |  |  |  | STD SAW | B41 (120M) TX | |
| 58 | FH065-2605SA | 1.1 x 0.9 | 0.65 | 30 | 1.6 | 2.5 |  |  |  |  | STD SAW | B41 (140M) TX | |
| 59 | FG046-2593SA | 1.4 x 1.1 | 0.65 | 32 | 2.1 | 3.0 |  |  |  |  | STD SAW | B41 (194M) TX | |
| 60 | FG050-2593SA | 1.4 x 1.1 | 0.65 | 32 | 2.8 | 3.8 |  |  |  |  | STD SAW | B41 (194M) TX | 
| Duplexer | 61 | FE015-1950XA | 1.8 x 1.4 | 0.65 | 30 | 1.5 | 2.5 | 1.5 | 2.5 | 55 | 51 | STD SAW | B1 Duplexer | 
| 62 | FE026-0836XA | 1.8 x 1.4 | 0.65 | 30 | 1.5 | 2.5 | 1.8 | 2.5 | 55 | 52 | STD SAW | B5 Duplexer | |
| 63 | FE007-2535XA | 1.8 x 1.4 | 0.65 | 30 | 2.5 | 3.2 | 2.5 | 3.2 | 50 | 49 | STD SAW | B7 Duplexer | |
| 64 | FE022-0897XA | 1.8 x 1.4 | 0.65 | 30 | 2.0 | 2.7 | 2.5 | 3.2 | 51 | 50 | TC-SAW | B8 Duplexer | |
| 65 | FE012-0707XA | 1.8 x 1.4 | 0.65 | 30 | 1.8 | 2.5 | 1.8 | 2.5 | 56 | 53 | STD SAW | B12 Duplexer | |
| 66 | FE020-0806XA | 1.8 x 1.4 | 0.65 | 30 | 1.9 | 2.5 | 1.9 | 3.0 | 55 | 52 | TC-SAW | B20 Duplexer | |
| 67 | FE031-0831XA | 1.8 x 1.4 | 0.65 | 30 | 2.0 | 2.7 | 2.5 | 3.2 | 53 | 50 | TC-SAW | B26 Duplexer | |
| 68 | FE028-0718XA | 1.8 x 1.4 | 0.65 | 30 | 2.5 | 3.4 | 2.3 | 3.2 | 55 | 53 | STD SAW | B28A Duplexer | |
| 69 | FE029-0733XA | 1.8 x 1.4 | 0.65 | 30 | 2.3 | 3.0 | 2.3 | 3.0 | 55 | 53 | STD SAW | B28B Duplexer | |
| 70 | FE037-0725XA | 1.8 x 1.4 | 0.65 | 29 | 2.0 | 2.7 | 2.4 | 3.1 | 52 | 52 | TC SAW | B28F Duplexer | |
| 71 | FE066-1745XA | 1.8 x 1.4 | 0.65 | 30 | 2.0 | 3.0 | 2.4 | 3.6 | 52 | 47 | STD SAW | B66 Duplexer | |
| 72 | FE035—0634XA | 1.8 x 1.4 | 0.65 | 30 | 2.2 | 3.5 | 2.3 | 3.5 | 55 | 50 | TC-SAW | B71 Duplexer | |
| 73 | FT001-1950XA | 1.6 x 1.2 | 0.65 | 30 | 2.7 | 2.2 | 2.0 | 2.7 | 53 | 51 | TC-SAW | B1 Duplexer | |
| 74 | FT003-1747XA | 1.6 x 1.2 | 0.65 | 30 | 2.5 | 3.5 | 1.6 | 2.6 | 53 | 50 | TC-SAW | B3 Duplexer | |
| 75 | FT005-0836XA | 1.6 x 1.2 | 0.6 | 30 | 1.9 | 2.7 | 2.0 | 2.7 | 59 | 53 | STD SAW | B5 Duplexer | |
| 76 | FT008-0897XA | 1.6 x 1.2 | 0.6 | 30 | 1.8 | 2.9 | 2.3 | 3.0 | 53 | 50 | TC-SAW | B8 Duplexer | |
| 77 | FT012-0707XA | 1.6 x 1.2 | 0.6 | 30 | 1.9 | 2.5 | 1.8 | 2.5 | 56 | 53 | STD SAW | B12 Duplexer | |
| 78 | FT013-0751XA | 1.6 x 1.2 | 0.6 | 30 | 1.6 | 2.2 | 1.6 | 2.2 | 54 | 52 | STD SAW | B13 Duplexer | |
| 79 | FT020-0806XA | 1.6 x 1.2 | 0.6 | 30 | 1.7 | 2.5 | 1.9 | 3.0 | 57 | 52 | TC-SAW | B20 Duplexer | |
| 80 | FT026-0831XA | 1.6 x 1.2 | 0.6 | 30 | 1.5 | 2.5 | 1.8 | 2.5 | 55 | 52 | TC-SAW | B26 Duplexer | |
| 81 | FT032-0718XA | 1.6 x 1.2 | 0.6 | 30 | 1.9 | 3.2 | 2.1 | 3.2 | 54 | 52 | STD SAW | B28A Duplexer | |
| 82 | FT033-0718XA | 1.6 x 1.2 | 0.6 | 30 | 1.9 | 3.2 | 2.1 | 3.2 | 54 | 52 | STD SAW | B28B Duplexer | 
| Extractor | 83 | FE009-1580SA | 1.8 x 1.4 | 0.65 | as in data sheet | STD SAW | GPS | ||||||
| 84 | FE010-2442SA | 1.8 x 1.4 | 0.65 | STD SAW | WiFi | ||||||||
| 85 | FE032-2442SA | 1.8 x 1.4 | 0.65 | TC-SAW | WiFi | ||||||||
	
	
	

