Expert in Filters,
Frequency Control Components
Design Expertise, Advanced Equipment, HIGH QUALITY
Freq Range:2GHz-50GHz
Thin Film Microstrip Filter
★ Please send your technical specification for an inquiry or a custom-design
Microstrip Filter Product List: Franquency Range: 2.0GHz - 50.0GHz | ||||||
Part Number | IL0@ f0 | BW1dB | Rfs@f1 | VSWR | Size | Notes: Low Pass Filter/ Band Pass Filter |
(dB) | (GHz) | (dBc) | (mm) | |||
FLP4-9 | ≤2.0 | DC-4.0 | ≥40dBc@5.15GHz | ≤1.6 | 7.36*5.3*0.26 | LPF |
FLP4R4-9 | ≤2.0 | DC-4.4 | ≥40dBc@5.8GHz | ≤1.6 | 7.5*5.0*0.26 | LPF |
FLP8-9 | ≤1.5 | DC-8 | ≥40dBc@12.0GHz | ≤1.5 | 9.0*3.0*0.26 | LPF |
FLP11-9 | ≤1.5 | DC-11 | ≥40dBc@15.1GHz | ≤1.5 | 7.7*3.0*0.26 | LPF |
FLP14-9 | ≤1.5 | DC-14 | ≥40dBc@19.0GHz | ≤1.5 | 7.6*3.0*0.26 | LPF |
FLP15-9 | ≤1.5 | DC-15 | ≥40dBc@20.0GHz | ≤1.5 | 7.1*3.0*0.26 | LPF |
FLP16-9 | ≤2.0 | DC-16 | ≥40dBc@19.0GHz | ≤1.5 | 5.0*2.0*0.26 | LPF |
FLP17-9 | ≤2.0 | DC-17 | ≥40dBc@22.0GHz | ≤1.5 | 5.5*1.6*0.26 | LPF |
FLP21-9 | ≤2.0 | DC-21 | ≥40dBc@26.0GHz | ≤1.5 | 5.0*1.6*0.26 | LPF |
FLP23-9 | ≤1.5 | DC-23 | ≥40dBc@28.8GHz | ≤1.8 | 4.3*2.0*0.26 | LPF |
FBP5R5/1R2-10JA | ≤3.0 | 4.9-6.1 | ≥40dBc@4.0GHz | ≤1.8 | 8.0*6.0*0.26 | BPF |
≥40dBc@7.6GHz | ||||||
FBP6R2/1R2-10JA | ≤3.0 | 5.6-6.8 | ≥40dBc@4.9GHz | ≤1.8 | 8.5*5.5*0.26 | BPF |
≥40dBc@7.5GHz | ||||||
FBP6R25/3-8ID | ≤2.5 | 4.75-7.75 | ≥40dBc@2.5GHz | ≤1.5 | 6.0*6.0*0.39 | BPF |
≥40dBc@9.55GHz | ||||||
FBP6R5/1R2-11ID | ≤1.5 | 5.9-7.1 | ≥40dBc@4.7GHz | ≤1.6 | 8.5*6.0*0.26 | BPF |
≥40dBc@8.1GHz | ||||||
FBP7R15/1R9-8JA | ≤2.5 | 6.2-8.1 | ≥40dBc@5.2GHz | ≤1.8 | 5.5*5.0*0.26 | BPF |
≥40dBc@9.5GHz | ||||||
FBP7R2/3-9ID | ≤2.0 | 5.7-8.7 | ≥40dBc@4.0GHz | ≤1.6 | 7.0*5.0*0.26 | BPF |
≥40dBc@10.5GHz | ||||||
FBP7R25/3R5-11ID | ≤2.5 | 5.5-9.0 | ≥40dBc@4.0GHz | ≤1.6 | 7.0*5.0*0.26 | BPF |
≥40dBc@11.0GHz | ||||||
FBP7R45/R6-9ID | ≤3.0 | 7.15-7.75 | ≥40dBc@6.5GHz | ≤1.5 | 10.4*4.9*0.26 | BPF |
≥40dBc@8.52GHz | ||||||
FBP7R45/2R9-8JA | ≤2.0 | 6.0-8.9 | ≥40dBc@4.75GHz | ≤1.8 | 5.5*5.0*0.26 | BPF |
≥40dBc@11GHz | ||||||
FBP7R7/3-10ID | ≤2.0 | 6.2-9.2 | ≥40dBc@4.0GHz | ≤1.6 | 6.0*5.5*0.26 | BPF |
≥40dBc@11.5GHz | ||||||
FBP7R8/1-6ID | ≤2.0 | 7.3-8.3 | ≥30dBc@6.3GHz | ≤1.5 | 6.0*4.9*0.26 | BPF |
≥40dBc@9.25GHz | ||||||
FBP7R8/R6-7ID | ≤2.5 | 7.5-8.1 | ≥40dBc@6.7GHz | ≤1.5 | 9.6*4.9*0.26 | BPF |
≥40dBc@9.3GHz | ||||||
FBP8R2/1R6-10JA | ≤3.5 | 7.4-9.0 | ≥40dBc@6.4GHz | ≤1.8 | 7.5*5.0*0.26 | BPF |
≥40dBc@10.35GHz | ||||||
FBP8R5/1R2-10JA | ≤2.5 | 7.9-9.1 | ≥40dBc@6.7GHz | ≤1.8 | 8.0*4.0*0.26 | BPF |
≥40dBc@10.3GHz | ||||||
FBP9/2R3-9ID | ≤2.0 | 7.85-10.15 | ≥40dBc@6.0GHz | ≤1.5 | 7.0* 4.5 *0.26 | BPF |
≥40dBc@11.5GHz | ||||||
FBP9R1/2R4-10JA | ≤2.5 | 7.9-10.3 | ≥40dBc@6.7GHz | ≤1.8 | 7.0*4.0*0.26 | BPF |
≥40dBc@12.3GHz | ||||||
FBP9R4/2R4-10JA | ≤2.5 | 8.2-10.6 | ≥40dBc@6.8GHz | ≤1.8 | 7.0*4.0*0.26 | BPF |
≥40dBc@12.7GHz | ||||||
FBP9R6/R8-7SA | ≤4.0 | 9.2-10.0 | ≥40dBc@8.3GHz | ≤1.8 | 6.4*3.5*0.26 | BPF |
≥40dBc@10.8GHz | ||||||
FBP9R7/3-8JA | ≤2.0 | 8.2-11.2 | ≥40dBc@6.7GHz | ≤1.8 | 5.5*3.5*0.26 | BPF |
≥40dBc@13.2GHz | ||||||
FBP9R7/3R2-10JA | ≤2.5 | 8.1-11.3 | ≥40dBc@6.6GHz | ≤1.8 | 6.5*3.5*0.26 | BPF |
≥40dBc@14.3GHz | ||||||
FBP9R7/4R2-9ID | ≤2.5 | 7.6-11.8 | ≥40dBc@5.2GHz | ≤1.6 | 7.0*4.0*0.26 | BPF |
≥40dBc@13.9GHz | ||||||
FBP9R75/1R3-7ID | ≤2.0 | 9.1-10.4 | ≥40dBc@7.5GHz | ≤1.5 | 7.0*4.0*0.26 | BPF |
≥40dBc@11.4GHz | ||||||
FBP9R8/2R2-10JA | ≤2.5 | 8.7-10.9 | ≥40dBc@7.75GHz | ≤1.8 | 7.5*3.8*0.26 | BPF |
≥40dBc@13GHz | ||||||
FBP10/4-9ID | ≤2.5 | 8.0-12.0 | ≥40dBc@5.6GHz | ≤1.6 | 7.0*4.0*0.26 | BPF |
≥40dBc@14GHz | ||||||
FBP10R2/4-8JA | ≤2.0 | 8.2-12.2 | ≥40dBc@6.8GHz | ≤1.8 | 5.5*3.5*0.26 | BPF |
≥40dBc@14.7GHz | ||||||
FBP10R2/5-9ID | ≤2.0 | 7.7-12.7 | ≥40dBc@5.4GHz | ≤1.5 | 7.0*4.0*0.26 | BPF |
≥40dBc@14.8GHz | ||||||
FBP10R45/4R5-8JA | ≤2.0 | 8.2-12.7 | ≥40dBc@6.6GHz | ≤1.8 | 5.5*3.5*0.26 | BPF |
≥40dBc@15.6GHz | ||||||
FBP10R75/1R3-9ID | ≤3.0 | 10.1-11.4 | ≥30dBc@9.3GHz | ≤1.6 | 9.4*3.1*0.26 | BPF |
≥40dBc@12.5GHz | ||||||
FBP10R8/2R4-10JA | ≤2.2 | 9.6-12.0 | ≥40dBc@8.45GHz | ≤1.6 | 7*3.5*0.26 | BPF |
≥40dBc@14.2GHz | ||||||
FBP11/1R2-5ID | ≤1.5 | 10.4-11.6 | ≥40dBc@8.5GHz | ≤1.5 | 6.8*3.1*0.26 | BPF |
≥40dBc@13.0GHz | ||||||
FBP11R3/3R8-8JA | ≤2.0 | 9.4-13.2 | ≥40dBc@7.9GHz | ≤1.8 | 5.5*3.5*0.26 | BPF |
≥40dBc@15.6GHz | ||||||
FBP11R35/3R9-10JA | ≤2.5 | 9.4-13.25 | ≥40dBc@8.2GHz | ≤1.6 | 7.0*3.5*0.26 | BPF |
≥40dBc@15.6GHz | ||||||
FBP11R4/2R4-7ID | ≤2.0 | 10.2-12.6 | ≥40dBc@8.0GHz | ≤1.6 | 7*3.6*0.26 | BPF |
≥40dBc@14.5GHz | ||||||
FBP11R5/1R2-5SA | ≤2.5 | 10.9-12.1 | ≥40dBc@9.0GHz | ≤1.8 | 4*3.2*0.26 | BPF |
≥40dBc@13.6GHz | ||||||
FBP 11R8/2R6-10JA | ≤2.5 | 10.5-13.1 | ≥40dBc@9.35GHz | ≤1.8 | 7.0*3.5*0.26 | BPF |
≥40dBc@15.1GHz | ||||||
FBP12R2/3R6-10ID | ≤2.0 | 10.4-14.0 | ≥40dBc@ 8.2 GHz | ≤1.5 | 7.0*3.5*0.26 | BPF |
≥40dBc@15.85GHz | ||||||
FBP12R4/R8-7ID | ≤ 2.5 | 12.0- 12.8 | ≥40dBc@10.0GHz | ≤1.5 | 7.0*3.5*0.26 | BPF |
≥40dBc@14.0GHz | ||||||
FBP 12R5/3-10JA | ≤ 2.5 | 11.0-14 | ≥40dBc@9.7GHz | ≤1.6 | 7.0*3.5*0.26 | BPF |
≥40dBc@15.7GHz | ||||||
FBP12R6/4-9ID | ≤2.0 | 10.6-14.6 | ≥40dBc@8.2GHz | ≤1.6 | 7.4*3.1*0.26 | BPF |
≥40dBc@16.5GHz | ||||||
FBP12R65/4R5-10JA | ≤ 2.5 | 10.4-14.9 | ≥40dBc@8.8GHz | ≤1.6 | 7.0*3.5*0.26 | BPF |
≥40dBc@17.1GHz | ||||||
FBP12R8/R8-6CP | ≤3.0 | 12.4-13.20 | ≥40dBc@11.6GHz | ≤1.5 | 14.8*5.6*0.26 | BPF |
≥40dBc@13.9GHz | ||||||
FBP12R85/2R3-10JA | ≤2.5 | 11.7-14.0 | ≥40dBc@10.5GHz | ≤1.8 | 7.0*3.0*0.26 | BPF |
≥40dBc@16GHz | ||||||
FBP12R85/3R3-8JA | ≤2.0 | 11.2-14.5 | ≥40dBc@9.7GHz | ≤1.8 | 5.5*3.0*0.26 | BPF |
≥40dBc@16.6GHz | ||||||
FBP12R9/3R4-10JA | ≤2.5 | 11.2-14.6 | ≥40dBc@10.1GHz | ≤1.8 | 6.5*3.0*0.26 | BPF |
≥40dBc@15.9GHz | ||||||
FBP12R9/3-10JA | ≤2.5 | 11.4-14.4 | ≥40dBc@10.1GHz | ≤1.8 | 6.5*3.0*0.26 | BPF |
≥40dBc@16.5GHz | ||||||
FBP12R9/1R2-7ID | ≤2.5 | 12.3-13.5 | ≥40dBc@11.0GHz | ≤1.5 | 8.9*2.9*0.26 | BPF |
≥40dBc@14.8GHz | ||||||
FBP12R9/1R6-7ID | ≤2.5 | 12.1-13.7 | ≥40dBc@10.5GHz | ≤1.5 | 8.3*2.9*0.26 | BPF |
≥40dBc@15.0GHz | ||||||
FBP13/4-9ID | ≤2.5 | 11.0-15.0 | ≥40dBc@8.5GHz | ≤1.8 | 6.0*3.2*0.26 | BPF |
≥40dBc@17GHz | ||||||
FBP13R45/2R7-10JA | ≤2.8 | 12.1-14.8 | ≥40dBc@10.7GHz | ≤1.8 | 7*3*0.26 | BPF |
≥40dBc@17.6GHz | ||||||
FBP13R9/1R4-9HP | ≤3.5 | 13.2-14.6 | ≥40dBc@12.3GHz | ≤1.5 | 11.5*3.5*0.26 | BPF |
≥40dBc@16.0GHz | ||||||
FBP13R9/7-8ID | ≤1.5 | 10.4-17.4 | ≥40dBc@7.1GHz | ≤1.6 | 6.0*4.0*0.39 | BPF |
≥40dBc@19.9GHz | ||||||
FBP14/1-9ID | ≤3.0 | 13.5-14.5 | ≥45dBc@12GHz | ≤1.8 | 9.0*3.0*0.26 | BPF |
≥40dBc@16GHz | ||||||
FBP14R35/2R3-7ID | ≤2.0 | 13.2-15.5 | ≥40dBc@10.5GHz | ≤1.6 | 7.0*3.5*0.26 | BPF |
≥40dBc@17.2GHz | ||||||
FBP14R75/2R9-8JA | ≤2.5 | 13.3-16.2 | ≥40dBc@11.9GHz | ≤1.8 | 6.0 *3.0*0.26 | BPF |
≥40dBc@18.3GHz | ||||||
FBP14R75/5R5-10ID | ≤3.0 | 12.0-17.5 | ≥55dBc@8GHz | ≤1.8 | 7.0*2.5*0.26 | BPF |
≥55dBc@21GHz | ||||||
FBP14R9/5R4-10JA | ≤2.5 | 12.2-17.6 | ≥40dBc@10.6GHz; | ≤1.6 | 7.0*2.5*0.26 | BPF |
≥40dBc@20.4GHz; | ||||||
FBP14R95/1R9-10JA | ≤3.0 | 14-15.9 | ≥40dBc@12.7GHz | ≤1.8 | 8 *2.5*0.26 | BPF |
≥40dBc@17.5GHz | ||||||
FBP15/2-6CP | ≤1.5 | 14.0-16.0 | ≥40dBc@11.0GHz; | ≤1.5 | 12.0*4.0*0.26 | BPF |
≥40dBc@18.5GHz; | ||||||
FBP15/6R4-10JA | ≤2.5 | 11.8-18.2 | ≥40dBc@8GHz; | ≤1.6 | 7.0*3.0*0.26 | BPF |
≥40dBc@21GHz; | ||||||
FBP15R25/R5-6HP | ≤4.5 | 15.0-15.5 | ≥40dBc@13.8GHz | ≤1.8 | 7.0*2.8*0.26 | BPF |
≥40dBc @17.0GHz | ||||||
FBP15R4/4R2-10ID | ≤2.5 | 13.3-17.5 | ≥40dBc@11.0GHz | ≤1.8 | 6.5*3.0*0.26 | BPF |
≥40dBc@20.0GHz | ||||||
FBP15R7/3-6ID | ≤2.0 | 14.2-17.2 | ≥40dBc@10.0GHz | ≤1.5 | 5.0*3.0*0.26 | BPF |
≥40dBc@19.0GHz | ||||||
FBP15R8/R8-10JA | ≤3.0 | 15.4-16.2 | ≥45dBc@14.0GHz | ≤1.8 | 9.0*3.0*0.26 | BPF |
≥40dBc@18.0GHz | ||||||
FBP15R8/2R4-8JA | ≤2.5 | 14.6-17 | ≥40dBc@13.3GHz | ≤1.8 | 6.5*2.5*0.26 | BPF |
≥40dBc@18.75GHz | ||||||
FBP15R8/2-8ID | ≤2.0 | 14.8-16.8 | ≥40dBc@13.0GHz | ≤1.5 | 7.0*3.0*0.26 | BPF |
≥40dBc@18.0GHz | ||||||
FBP15R9/5-8JA | ≤2.0 | 13.4-18.4 | ≥40dBc@11.7GHz | ≤1.8 | 5.5*2.5*0.26 | BPF |
≥40dBc@21.0GHz | ||||||
FBP16/1R8-9HP | ≤3.5 | 15.1-16.9 | ≥40dBc@13.8GHz | ≤1.6 | 12.0*3.0*0.26 | BPF |
≥40dBc@18.3GHz | ||||||
FBP16/4-7ID | ≤2.0 | 14.0-18.0 | ≥40dBc@10.0GHz | ≤1.5 | 6.0*3.0*0.26 | BPF |
≥40dBc@20.2GHz | ||||||
FBP16/6-12ID | ≤2.0 | 13.0-19.0 | ≥40dBc@11.0GHz | ≤1.5 | 6.5*3.0*0.26 | BPF |
≥40dBc@22.0GHz | ||||||
FBP16R25/4R5-9ID | ≤2.5 | 14.0-18.5 | ≥40dBc@11.5GHz | ≤1.8 | 7.0*2.9*0.26 | BPF |
≥40dBc@20.0GHz | ||||||
FBP16R25/3R9-10JA | ≤2.7 | 14.3-18.2 | ≥40dBc@12.9GHz | ≤1.8 | 7.0*2.5*0.26 | BPF |
≥40dBc@20.0GHz | ||||||
FBP16R5/1R4-7HP | ≤ 3.5 | 15.8-17.2 | ≥40dBc@14.6GHz | ≤1.5 | 9.0*3.0*0.26 | BPF |
≥40dBc@ 18.9 GHz | ||||||
FBP16R65/3R1-10JA | ≤2.7 | 15.1-18.2 | ≥40dBc@13.5GHz | ≤1.8 | 7.5*2.5*0.26 | BPF |
≥40dBc@20.2GHz | ||||||
FBP17/1R8-7ID | ≤2.0 | 16.1-17.9 | ≥40dBc@13.5GHz | ≤1.6 | 7.0*3.0*0.26 | BPF |
≥40dBc@19.7GHz | ||||||
FBP17/2R8-10JA | ≤3.0 | 15.6-18.4 | ≥40dBc@14.3GHz | ≤1.8 | 7.5*2.5*0.26 | BPF |
≥40dBc@20.3GHz | ||||||
FBP17R4/1R6-9HP | ≤3.5 | 16.6-18.2 | ≥40dBc@15.3GHz | ≤1.6 | 12.0*3.0*0.26 | BPF |
≥40dBc@19.5GHz | ||||||
FBP17R65/1R9-10JA | ≤2.5 | 16.7-18.6 | ≥40dBc@15.2GHz | ≤1.8 | 7.5*2.5*0.26 | BPF |
≥40dBc@20.9GHz | ||||||
FBP18/1-9ID | ≤2.5 | 17.5-18.5 | ≥45dBc@16.0GHz | ≤1.6 | 9.0*3.0*0.26 | BPF |
≥40dBc@20.0GHz | ||||||
FBP18/1-6CP | ≤3.0 | 17.5-18.5 | ≥40dBc@16.2GHz | ≤1.5 | 10.2*4.0*0.26 | BPF |
≥40dBc@19.5GHz | ||||||
FBP18/2R1-8ID | ≤ 2.5 | 16.95-19.05 | ≥40dBc@14.5GHz | ≤1.5 | 7.0*3.0*0.26 | BPF |
≥40dBc@ 20.35GHz | ||||||
FBP18/8-8ID | ≤1.5 | 14.0-22.0 | ≥40dBc@9.0GHz | ≤1.8 | 4.3*2.5*0.26 | BPF |
≥40dBc@24.0GHz | ||||||
FBP19R15/1R7-7SA | ≤2.8 | 18.3-20 | ≥40dBc@16.6GHz | ≤1.8 | 5.5*2.5*0.26 | BPF |
≥40dBc@20.7GHz | ||||||
FBP19R5/5R4-10ID | ≤2.5 | 16.8-22.2 | ≥60dBc@12.0GHz | ≤1.6 | 7.5*2.5*0.26 | BPF |
≥30dBc@25.0GHz | ||||||
FBP19R8/R8-10JA | ≤4.0 | 19.4-20.2 | ≥40dBc@18.0GHz | ≤1.8 | 9.0*2.5*0.26 | BPF |
≥40dBc@22.0GHz | ||||||
FBP19R9/2R2-9ID | ≤3.0 | 18.8-21.0 | ≥40dBc@17.1GHz | ≤1.6 | 8.0*2.5*0.26 | BPF |
≥40dBc@22.4GHz | ||||||
FBP20R15/3R7-6ID | ≤2.0 | 18.3-22.0 | ≥40dBc@12.6GHz | ≤1.5 | 5.5*2.5*0.26 | BPF |
≥40dBc@24.5GHz | ||||||
FBP21/4-8ID | ≤2.0 | 19.0-23.0 | ≥40dBc@15.2GHz | ≤1.6 | 5.0*2.5*0.26 | BPF |
≥40dBc@25.5GHz | ||||||
FBP21R34/4-6ID | ≤2.0 | 19.24-23.44 | ≥50dBc@12GHz | ≤1.6 | 7.5*2.6*0.26 | BPF |
≥45dBc@29GHz | ||||||
FBP21R2/R8-6CP | ≤4.0 | 20.85-21.55 | ≥40dBc@19.8GHz | ≤1.5 | 11.0*3.0*0.26 | BPF |
≥40dBc@22.5GHz | ||||||
FBP21R9/1R6-6CP | ≤2.5 | 21.1-22.7 | ≥40dBc@20GHz | ≤1.5 | 10.0*3.5*0.26 | BPF |
≥40dBc@24.5GHz | ||||||
FBP22R1/R6-9ID | ≤4.5 | 21.8-22.4 | ≥40dBc@20GHz | ≤1.5 | 9.0*2.0*0.26 | BPF |
≥40dBc@24GHz | ||||||
FBP22R2/2R6-6CP | ≤2.0 | 20.9-23.3 | ≥40dBc@19.0GHz | ≤1.5 | 10.0*3.5*0.26 | BPF |
≥40dBc@25.7GHz | ||||||
FBP22R5/R8-6RA | ≤3.5 | 22.1-22.9 | ≥40dBc@20.4GHz | ≤1.8 | 5.0*2.5*0.26 | BPF |
≥40dBc@24.2GHz | ||||||
FBP22R85/R7-6CP | ≤3.0 | 22.5-23.2 | ≥40dBc@20.3GHz | ≤1.5 | 11.0*3.5*0.26 | BPF |
≥40dBc@24.4GHz | ||||||
FBP23/2-6CP | ≤2.0 | 22.0-24.0 | ≥40dBc@15.5GHz | ≤1.6 | 8.4*2.5*0.26 | BPF |
≥40dBc@27GHz | ||||||
FBP23/4-7CP | ≤2.5 | 21 -25 | ≥40dBc@19GHz | ≤1.6 | 10.3*3.6*0.26 | BPF |
≥40dBc@27GHz | ||||||
FBP23R5/9-10ID | ≤2.0 | 19.0-28.0 | ≥40dBc@16.4GHz | ≤1.6 | 8.0*2.5*0.39 | BPF |
≥40dBc@33.0GHz | ||||||
FBP23R9/R6-6CP | ≤4.0 | 23.6-24.2 | ≥40dBc@22.5GHz | ≤1.5 | 9.2* 2.9 *0.26 | BPF |
≥40dBc@25.7GHz | ||||||
FBP24/6-10ID | ≤2.5 | 21-27 | ≥40dBc@18.5GHz | ≤1.8 | 7.0*2.2*0.26 | BPF |
≥40dBc@33GHz | ||||||
FBP24R3/1-9ID | ≤4.5 | 23.8-24.8 | ≥40dBc@22GHz | ≤1.6 | 9.0*2.0*0.26 | BPF |
≥40dBc@26GHz | ||||||
FBP24R6/8R4-10ID | ≤2.5 | 20.4.-28.8 | ≥40dBc@17.5GHz | ≤1.8 | 9.0*2.5*0.39 | BPF |
≥40dBc@31.5GHz | ||||||
FBP25R5/R9-6CP | ≤3.5 | 25.1-26.0 | ≥40dBc@24.0GHz | ≤1.8 | 9.5*3.0*0.26 | BPF |
≥40dBc@27.3GHz | ||||||
FBP25R5/7-8ID | ≤2.0 | 22.0 -29.0 | ≥40dBc@17.0GHz | ≤1.6 | 6.0*2.0*0.26 | BPF |
≥40dBc@33.0GHz | ||||||
FBP25R7/7-7ID | ≤2.0 | 22.2-29.2 | ≥40dBc@ 17.0GHz | ≤1.5 | 6.6*2.5*0.26 | BPF |
≥40dBc@33.0GHz | ||||||
FBP25R7/2R6-8CP | ≤2.5 | 24.4-27.0 | ≥40dBc@22.5GHz | ≤1.5 | 9.0*2.5*0.26 | BPF |
≥40dBc@28.5GHz | ||||||
FBP26/2-7ID | ≤2.5 | 25.0-27.0 | ≥40dBc@22.2GHz; | ≤1.5 | 8.0*2.5*0.26 | BPF |
≥20dBc@29.5GHz; | ||||||
FBP26R5/8-8CP | ≤2.0 | 22.5-30.5 | ≥40dBc@20.0GHz | ≤1.5 | 10.5*2.5*0.26 | BPF |
≥40dBc@33.6GHz | ||||||
FBP27/7R5-8ID | ≤2.0 | 22.5-30.0 | ≥40dBc@18.0GHz | ≤1.6 | 6.0*1.9*0.26 | BPF |
≥40dBc@34.0GHz | ||||||
FBP27R65/1R5-6CP | ≤2.5 | 26.9-28.1 | ≥40dBc@24.5GHz | ≤1.6 | 8.0*3.0*0.26 | BPF |
≥40dBc@30GHz | ||||||
FBP27R9/8R6-8ID | ≤2.0 | 23.6-32.2 | ≥40dBc@18.0GHz | ≤1.5 | 5.0*2.5*0.26 | BPF |
≥40dBc@35.0GHz | ||||||
FBP28R5/5-6CP | ≤1.5 | 26.0 - 31.0 | ≥40dBc@23.0GHz | ≤1.5 | 7.5*2.6*0.26 | BPF |
≥20dBc@37.0GHz | ||||||
FBP28R6/6R8-12ID | ≤2.5 | 25.2-32.0 | ≥40dBc@21.5GHz | ≤1.8 | 8.5*2.5*0.26 | BPF |
≥40dBc@34.0GHz | ||||||
FBP29/6-8CP | ≤2.0 | 26-32.0 | ≥40dBc@22.6GHz | ≤1.8 | 9.5*2.5*0.26 | BPF |
≥40dBc@36.0GHz | ||||||
FBP29/8-6CP | ≤1.5 | 25.0-33.0 | ≥40dBc@20.0GHz | ≤1.5 | 7.0*2.5*0.26 | BPF |
≥40dBc@40.0GHz | ||||||
FBP29R2/4-6CP | ≤1.5 | 27.2-31.2 | ≥40dBc@24.5GHz | ≤1.5 | 8.0*3.0*0.26 | BPF |
≥40dBc@34.9GHz | ||||||
FBP29R25/6R5-10ID | ≤2.0 | 26-32.5 | ≥40dBc@22.0GHz | ≤1.8 | 8.5*2.5*0.26 | BPF |
≥40dBc@35.0GHz | ||||||
FBP29R35/5R1-6CP | ≤2.0 | 27.0-31.2 | ≥40dBc@24GHz | ≤1.5 | 8.0*2.0*0.26 | BPF |
≥40dBc@34.5GHz | ||||||
FBP29R5/7-8CP | ≤2.5 | 26.0-33.0 | ≥40dBc@24.5GHz | ≤1.8 | 11*2.5*0.26 | BPF |
≥40dBc@38.0GHz | ||||||
FBP30R3/8-8CP | ≤1.5 | 26.7-34.3 | ≥40dBc@23.4GHz | ≤1.5 | 9.5*2.5*0.26 | BPF |
≥30dBc@37.3GHz | ||||||
FBP30R55/1R3-6CP | ≤2.5 | 29.9-31.1 | ≥40dBc@27.8GHz | ≤1.5 | 8.5*3.0*0.26 | BPF |
≥40dBc@33.1GHz | ||||||
FBP30R8/3R6-9CP | ≤2.5 | 29.3-32.3 | ≥40dBc@27.0GHz | ≤1.6 | 10.5*2.5*0.26 | BPF |
≥40dBc@34.6GHz | ||||||
FBP31/3-8CP | ≤2.0 | 29.5-32.5 | ≥40dBc@27.0GHz | ≤1.5 | 10.0*2.6*0.26 | BPF |
≥40dBc@35GHz | ||||||
FBP32/2-6CP | ≤2.0 | 31-33 | ≥40dBc@28.3GHz | ≤1.5 | 8.0*3.0*0.26 | BPF |
≥40dBc@35.5GHz | ||||||
FBP32/9-8CP | ≤2.0 | 27.5-36.5 | ≥40dBc@18GHz | ≤1.8 | 9.0*2.5*0.26 | BPF |
≥40dBc@42GHz | ||||||
FBP33/4-6CP | ≤2.0 | 31 - 35 | ≥40dBc@27.0GHz | ≤1.6 | 7.5*3.0*0.26 | BPF |
≥40dBc@39.0GHz | ||||||
FBP33R75/4R5-10CP | ≤3.0 | 31.5-36 | ≥50dBc@29.0GHz | ≤1.8 | 11.0*2.5*0.26 | BPF |
≥40dBc@38.5GHz | ||||||
FBP34/4-6CP | ≤1.5 | 32-36 | ≥40dBc@28.0GHz | ≤1.6 | 7.5*2.3*0.26 | BPF |
≥40dBc@41.66GHz | ||||||
FBP34/4-8CP | ≤1.5 | 32-36 | ≥40dBc@29.0GHz | ≤1.6 | 9.5*2.3*0.26 | BPF |
≥60dBc@41.66GHz | ||||||
FBP34/4-10CP | ≤3.0 | 32-36 | ≥50dBc@29.5GHz | ≤1.8 | 11.0*2.5*0.26 | BPF |
≥40dBc@38.5GHz | ||||||
FBP34R3/4R8-6CP | ≤2.0 | 31.9-36.7 | ≥40dBc@28.2GHz | ≤1.5 | 7.0*2.5*0.26 | BPF |
≥40dBc@40.0GHz | ||||||
FBP34R3/11R4-12CP | ≤2.0 | 28.6-40 | ≥40dBc@20GHz | ≤1.8 | 12.0*2.5*0.26 | BPF |
≥40dBc@42.9GHz | ||||||
FBP34R5/3R4-6CP | ≤2.5 | 32.8-35.8 | ≥40dBc@29.6GHz | ≤1.6 | 8.0*3.0*0.26 | BPF |
≥40dBc@38GHz | ||||||
FBP34R6/1R4-6CP | ≤ 2.5 | 34.15-35.3 | ≥40dBc@31.5GHz | ≤1.6 | 8.5*3.0*0.26 | BPF |
≥40dBc@37.7GHz | ||||||
FBP34R6/10R2-8CP | ≤ 2.0 | 29.5-39.7 | ≥40dBc@26.2GHz | ≤1.6 | 8.5*2.0*0.26 | BPF |
≥40dBc@44.5GHz | ||||||
FBP35/10-8CP | ≤ 2.0 | 30-40 | ≥50dBc@20GHz | ≤1.6 | 8.0*1.9*0.26 | BPF |
≥40dBc@45GHz | ||||||
FBP35R6/R4-6CP | ≤4.0 | 35.4-35.8 | ≥40dBc@34.0GHz | ≤1.8 | 9.5*2.6*0.26 | BPF |
≥40dBc@37.0GHz | ||||||
FBP35R6/R8-6CP | ≤3.5 | 35.2-36 | ≥40dBc@33.0GHz | ≤1.8 | 9.5*2.6*0.26 | BPF |
≥40dBc@37.3GHz | ||||||
FBP35R7/4-8CP | ≤2.0 | 33.7-37.7 | ≥40dBc@30.5GHz | ≤1.6 | 9.0*2.6*0.26 | BPF |
≥40dBc@40.0GHz | ||||||
FBP36/2-6CP | ≤2.5 | 35.0-37.0 | ≥40dBc@32.0GHz | ≤1.5 | 8.5*3.0*0.26 | BPF |
≥40dBc@40.0GHz | ||||||
FBP37R75/5R5-8CP | ≤3.0 | 35-40.5 | ≥40dBc@32.0GHz | ≤1.8 | 10*2.5*0.26 | BPF |
≥40dBc@44.0GHz | ||||||
FBP38/R8-4CP | ≤3.0 | 37.6-38.4 | ≥50dBc@34.0GHz | ≤1.5 | 7.0*1.9*0.26 | BPF |
≥50dBc@41.0GHz | ||||||
FBP42/5-8ID | ≤3.0 | 39.5-44.5 | ≥40dBc@24.0GHz | ≤1.8 | 4.0*2.0*0.127 | BPF |
≥40dBc@60.0GHz |